Mumbai, Maharashtra
GST No. 27AAAFR8488B1Z1
Call 08047631295 88% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Kg
Product Brochure
| Shape | Round |
| Packaging Type | Damage Proof |
| Grade | 200/201 |
| Usage/Application | Battery, Electronics Goods, Medical Instruments Manufacturing and Industrial uses |
| Material | Pure Nickel |
| Form | Coil |
| Surface Finish | Bright |
| Surface Treatments | Plating, Coating, Buffing etc. |
Pure nickel strips are commonly used in various applications due to their unique properties like Hight Corrosion Resistance, Good Electrical Conductivity, Malleability and Ductility and many more
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Grade | 201 |
| Metal Alloy | Pure Nickel |
| Shape | Roll |
| Brand | Ramani |
| Thickness | 0.1 mm |
| Purity | 99.8% |
Nickel Foil - 0.10mm x 250mm x coil
UNS N02201 Nickel 201 / Nickel 200 UNS N02200
View Complete details
Minimum Order Quantity: 5 Kg
| Grade | 201 |
| Metal Alloy | Pure Nickel |
| Shape | Coil |
| Brand | RAMANI |
| Thickness | 0.20mm |
| Purity | 99.8% |
| Melting Point | 1455 degree c |
| Material | Nickel |
View Complete details