Mumbai, Maharashtra
GST No. 27AAAFR8488B1Z1
Call 08047631295 89% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Kg
Product Brochure
| Thickness | 0.12MM - 0.30MM |
| Type | H TYPE |
| Material | NICKEL |
| Surface Finishing | BRIGHT |
| Usage/Application | LITHIUM ION BATTERIES |
| Grade | NICKEL 200 |
| Color | Silver |
| Purity | 99.2% |
| Shape | H TYPE |
| Application | LITHIUM ION BATTERIES |
| Compatible for | 22650 CELL |
| Finish | BRIGHT |
| Country of Origin | Made in India |
| Brand | RAMANI |
Pure Nickel Strip for 26650 Cell.
Thickness : 0.12mm - 0.30mm Thick
MOQ : 15 kgs
Grade : Nickel 200
MADE IN INDIA
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Thickness | 0.12MM - 0.30MM |
| Material | NICKEL |
| Color | Silver |
| Grade | 200/201 |
| Type | H TYPE |
| Surface Finishing | BRIGHT |
| Surface Treatment | Buffing and Deburring if Required |
| Application | LITHIUM ION BATTERIES |
| Usage/Application | LITHIUM ION BATTERIES |
| Compatible for | 26650 CELL |
| Finish | BRIGHT |
| Shape | H TYPE |
| Purity | 99.2% |
| Country of Origin | Made in India |
| Brand | RAMANI |
Pure Nickel Strip for 26650 Cell.
Thickness : 0.12mm - 0.30mm Thick
MOQ : 15 kgs
Grade : Nickel 200
MADE IN INDIA
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Thickness | 0.3 mm |
| Material | Pure Nickel |
| Grade | 201 |
| Color | Silver |
| Surface Finishing | 2B / BA |
| Surface Treatment | Plating, Coating and Deburring as per Requirement |
| Application | Oil & Gas, Chemical & EV or Lithium Ion Battery |
| Density | 8.89 |
| Country of Origin | Made in India |
Nickel 201 is a commercially pure wrought nickel with excellent mechanical properties and resistance to a range of corrosive environments. It is particularly suited for applications requiring high levels of corrosion resistance and good thermal and electrical conductivity.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Grade | 200 / 201 |
| Surface Finishing | Mirror / Dull |
| Surface Treatment | Plating / Coating / Deburring / Polishing if required |
| Application | Li-ion Battery |
| Compatible for | Li-ion Battery Production |
| Country of Origin | Made in India |
| Thick | 0.1 - 0.5mm |
| Material Composition | Pure Nickel / Nickel Alloys |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Color | Silver |
| Grade | 201 |
| Type | Coil |
| Surface Treatment | Plating, Coating and Deburring as per required |
| Application | Li ion Battery Production |
| Compatible for | Li ion Battery Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Usage/Application | Industrial |
| Grade | Pure Copper |
| Color | Silver |
| Country of Origin | Made in India |
| thick | 0.1 - 0.5mm |
| Surface Finish | Mirror/Dull Nickel Plated |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Single Piece Length | 3 - 6 Meter |
| Material | Nickel alloy |
| Usage/Application | Construction |
| Finish | Polished |
| Shape | Round |
| Diameter | 6.35 - 300 mm |
| Technique | Hot Rolled |
| Satandard | Alloy 20 |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of UNS N08020 Alloy 20 Stainless Steel Round Bar.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Material Grade | INCONEL 718 |
| Shape | Rectangle |
| Material | Inconel 718 |
| Usage/Application | Industry |
| thick. | 0.5mm - 20mm |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Thickness | 1mm - 100mm |
| Brand | VDM, NIPPON YAKIN, SPECIAL METALS, ATI |
| Rolling Method | Hot Rolled |
| Condition | Annealed |
Nickel alloy Plates are available in grades : 600, 625, 601, 617, 602CA, 626, 686, 690, 693, 718, 800, 800H, 800HT, 825, 400, C276, C22, B2, B3, G3
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | 800H |
| I Deal In | New and Second Hand |
| Standard | Astm |
| Shape | Rectengular |
| Color | Silver |
| Thick | 2mm, 6mm, 10mm, 12mm, 15mm, and 18mm etc. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | Industry |
| Color | Silver |
| Thick | 0.5mm to 20.0mm |
| Shape | Rectangular |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Grade | Monel |
| Type | Bars |
| Color | Gray |
| Length | 2000mm |
| Dia | 10mm |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Type | Sheet |
| Material | Stainless Steel |
| Usage/Application | Industry |
| Dimensions (LXB) | 1.8mm X 916mm X 2005mm |
| Shape | Rectengular |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Material | Alloy Steel |
| Grade | Hastelloy |
| Country of Origin | Made in India |
Hastelloy tubes are an ideal choice for critical industrial applications where corrosion resistance and high-temperature performance are crucial. They are available in various grades, each suited for specific environments. If you need more specific details or have any particular application questions, feel free to ask!
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Material | Stainless Steel |
| Color | Silver |
| Grade | 202/304/316 |
| Surface Finishing | Mirror / Dull |
| Surface Treatment | Coating/Plating/Polishing/Deburring as per Required |
| Application | Industrial, Home Appliances, Automobile and many more |
| thick | 0.1 - 5.0mm |
Additional Information:
View Complete details