Mumbai, Maharashtra
GST No. 27AAAFR8488B1Z1
Call 08047631295 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Thickness | 0.10mm |
| Brand | RAMANI |
| Material | Nickel 200 / 201 / 99.8% purity |
| Grade | Nickel 201 / 200 |
| Color | Silver |
| Surface Finishing | Bright |
| Weight | 8.89 gm/cm3 |
Pure nickel strips for Spot Welding in Batteries.
ASTM 162 NICKEL 200 / 201
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Thickness | 0.20mm |
| Brand | RAMANI |
| Material | Pure Nickel |
| Grade | Nickel 200 / 201 |
| Color | Silver |
| Surface Finishing | Bright |
Pure Nickel Strips for Spot Welding in Li-ion Batteries.
Thickness : 0.20mm
Width : 10mm
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Thickness | 0.12MM - 0.30MM |
| Type | H TYPE |
| Material | NICKEL |
| Surface Finishing | BRIGHT |
| Usage/Application | LITHIUM ION BATTERIES |
| Grade | NICKEL 200 |
| Color | Silver |
| Purity | 99.2% |
| Shape | H TYPE |
| Compatible for | 32650 CELL |
| Finish | BRIGHT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Thickness | 0.12MM - 0.30MM |
| Type | H TYPE |
| Material | NICKEL |
| Surface Finishing | BRIGHT |
| Usage/Application | LITHIUM ION BATTERIES |
| Grade | NICKEL 200 |
| Color | Silver |
| Purity | 99.2% |
| Shape | H TYPE |
| Application | LITHIUM ION BATTERIES |
| Compatible for | 22650 CELL |
| Finish | BRIGHT |
| Country of Origin | Made in India |
| Brand | RAMANI |
Pure Nickel Strip for 26650 Cell.
Thickness : 0.12mm - 0.30mm Thick
MOQ : 15 kgs
Grade : Nickel 200
MADE IN INDIA
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Thickness | 0.02 mm to 2.5 mm |
| Material | Pure Nickel |
| Grade | Nickel 201 Strips |
| Color | Silver |
| Surface Finishing | Bright Annealed |
| Application | Lithium Battary |
Nickel 201 is a commercially pure nickel alloy, and it is widely used for its excellent corrosion resistance and good mechanical properties, especially in high-temperature applications. When you refer to Nickel 201 Strip, the specifications typically include key properties, dimensions, and chemical composition. Below are the common specifications for Nickel 201 Strip:
Nickel 201 Strip Specifications: 1. Chemical Composition:Nickel 201 has a very low content of impurities, especially iron and copper, which makes it particularly resistant to oxidation and corrosion.
2. Mechanical Properties:Nickel 201 strip can be annealed or cold worked depending on the desired mechanical properties.
Nickel 201 Strip is available in various finishes and tempers, including cold rolled, hot rolled, and annealed.
Standards:Nickel 201 is typically produced to meet the following standards:
Would you like more specific details about one of these properties, or do you need a particular size or product form?
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Thickness | 0.12MM - 0.30MM |
| Type | H TYPE |
| Material | NICKEL |
| Surface Finishing | BRIGHT |
| Usage/Application | LITHIUM ION BATTERIES |
| Grade | NICKEL 200 |
| Color | Silver |
| Purity | 99.2% |
| Shape | H TYPE |
| Application | LITHIUM ION BATTERIES |
| Compatible for | 26650 CELL |
| Finish | BRIGHT |
| Country of Origin | Made in India |
| Brand | RAMANI |
Pure Nickel Strip for 26650 Cell.
Thickness : 0.12mm - 0.30mm Thick
MOQ : 15 kgs
Grade : Nickel 200
MADE IN INDIA
Additional Information:
View Complete details
Minimum Order Quantity: 15 Kg
Product Brochure
| Color | Silver |
| Grade | Pure Nickel 200/201 |
| Type | fuse type |
| Surface Treatment | Buffing and Deburring if Required |
| Application | Li-ion Battery |
| Compatible for | Li-ion Battery Production |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | Battery EV Electric |
| Color | Silver |
| Max Length | Coil |
| Product Type | Pure Nickel |
| Shape | Sheet Coil |
Additional Information:
View Complete details